Affordable award winning accommodation
Affordable, quality, absolute beachfront accommodation on the Sunshine Coast.
Check out our specials page for the lastest holiday accommodation deals
Low Season: 15 April - 20 Sep 2013, 8 Oct - 13 Dec 2013, 28 Jan - 31 March 2014
| No. of Nights | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | Top Floor |
Top Floor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Studio | Apartment | 2 Bedroom Garden View | 2 Bedroom Ocean View | 3 Bedroom Garden View | 3 Bedroom Ocean View | 2 Bed | with spa | 3 Bed | with spa | |
| 2 Nights | 320 | 370 | 410 | 450 | 450 | 500 | 540 | 640 | 580 | 680 |
| 3 Nights | 420 | 495 | 555 | 615 | 615 | 690 | 750 | 850 | 810 | 910 |
| 4 Nights | 500 | 600 | 680 | 760 | 760 | 860 | 940 | 1040 | 1020 | 1120 |
| 5 Nights | 600 | 725 | 825 | 925 | 925 | 1050 | 1150 | 1250 | 1250 | 1350 |
| 6 Nights | 690 | 840 | 960 | 1080 | 1080 | 1230 | 1350 | 1450 | 1470 | 1570 |
| 7 Nights | 770 | 945 | 1085 | 1225 | 1225 | 1400 | 1540 | 1640 | 1680 | 1780 |
| Extra Nights | 110 | 135 | 155 | 175 | 175 | 200 | 220 | Nil | 240 | Nil |
Mid Season: 1-14 April 2013, 21 Sep-7 Oct 2013, 14 -21 Dec 2013, 5-27 Jan 2014
| No. of Nights | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | Top Floor |
Top Floor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Studio | Apartment | 2 Bedroom Garden View | 2 Bedroom Ocean View | 3 Bedroom Garden View | 3 Bedroom Ocean View | 2 Bed | with spa | 3 Bed | with spa | |
| 5 Nights | 725 | 850 | 1175 | 1275 | 1275 | 1425 | 1525 | 1625 | 1625 | 1725 |
| 6 Nights | 840 | 990 | 1380 | 1500 | 1500 | 1680 | 1800 | 1900 | 1920 | 2020 |
| 7 Nights | 945 | 1120 | 1575 | 1715 | 1715 | 1925 | 2065 | 2165 | 2205 | 2305 |
| Extra Nights | 135 | 160 | 225 | 245 | 245 | 275 | 295 | Nil | 315 | Nil |
High Season: 22 December 2013 - 4 Jan 2014
| No. of Nights | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | Top Floor |
Top Floor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Studio | Apartment | 2 Bedroom Garden View | 2 Bedroom Ocean View | 3 Bedroom Garden View | 3 Bedroom Ocean View | 2 Bed | with spa | 3 Bed | with spa | |
| 7 Nights | 1190 | 1400 | 1960 | 2240 | 2240 | 2520 | 2625 | 2725 | 2905 | 3000 |
| Extra Nights | 170 | 200 | 280 | 320 | 320 | 360 | 375 | Nil | 415 | Nil |
Reservations:
1800 247 700
07 54509800
- Atlantis Marcoola rated "excellent" by 103 travellers
Phone: +61 7 5450 9800
Fax: +61 7 5450 9888
Skype: Atlantis.Marcoola
Marcoola Beach
Queensland 4564