Affordable award winning accommodation
Affordable, quality, absolute beachfront accommodation on the Sunshine Coast.
Check out our specials page for the lastest holiday accommodation deals
Low Season: 15 April - 20 Sep 2012, 7 Oct - 13 Dec 2012, 29 Jan - 27 March 2013
| No. of Nights | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | Top Floor |
Top Floor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Studio | Apartment | 2 Bedroom Garden View | 2 Bedroom Ocean View | 3 Bedroom Garden View | 3 Bedroom Ocean View | 2 Bed | with spa | 3 Bed | with spa | |
| 2 Nights | 310 | 360 | 400 | 450 | 450 | 490 | 530 | 630 | 570 | 670 |
| 3 Nights | 405 | 480 | 540 | 600 | 600 | 675 | 735 | 835 | 780 | 880 |
| 4 Nights | 480 | 580 | 660 | 740 | 740 | 840 | 920 | 1020 | 1000 | 1100 |
| 5 Nights | 575 | 700 | 800 | 900 | 900 | 1025 | 1125 | 1225 | 1225 | 1325 |
| 6 Nights | 660 | 810 | 930 | 1050 | 1050 | 1200 | 1320 | 1420 | 1440 | 1540 |
| 7 Nights | 735 | 910 | 1050 | 1190 | 1190 | 1365 | 1505 | 1605 | 1645 | 1745 |
| Extra Nights | 105 | 130 | 150 | 170 | 170 | 195 | 215 | Nil | 235 | Nil |
Mid Season: 1-14 April 2012, 21 Sep-6 Oct 2012, 14-21 Dec 2012, 13-28 Jan 2013, 28-31 March 2013
| No. of Nights | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | Top Floor |
Top Floor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Studio | Apartment | 2 Bedroom Garden View | 2 Bedroom Ocean View | 3 Bedroom Garden View | 3 Bedroom Ocean View | 2 Bed | with spa | 3 Bed | with spa | |
| 5 Nights | 700 | 825 | 1150 | 1250 | 1250 | 1375 | 1475 | 1575 | 1575 | 1675 |
| 6 Nights | 810 | 960 | 1350 | 1470 | 1470 | 1620 | 1740 | 1840 | 1860 | 1960 |
| 7 Nights | 910 | 1085 | 1540 | 1680 | 1680 | 1855 | 1995 | 2095 | 2135 | 2235 |
| Extra Nights | 130 | 155 | 220 | 240 | 240 | 265 | 285 | Nil | 305 | Nil |
High Season: 22 December 2012 - 12 Jan 2013
| No. of Nights | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | Top Floor |
Top Floor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Studio | Apartment | 2 Bedroom Garden View | 2 Bedroom Ocean View | 3 Bedroom Garden View | 3 Bedroom Ocean View | 2 Bed | with spa | 3 Bed | with spa | |
| 7 Nights | 1155 | 1365 | 1890 | 2170 | 2170 | 2450 | 2555 | 2655 | 2835 | 2935 |
| Extra Nights | 165 | 195 | 270 | 310 | 310 | 350 | 365 | Nil | 405 | Nil |
Reservations:
1800 247 700
07 54509800
- Atlantis Marcoola rated "excellent" by 73 travellers
Phone: +61 7 5450 9800
Fax: +61 7 5450 9888
Skype: Atlantis.Marcoola
Marcoola Beach
Queensland 4564